oont-contents/plugins/xc-woo-google-cloud-print/vendor/phenx/php-svg-lib
2025-02-08 15:10:23 +01:00
..
src Themes & Plugins 2025-02-08 15:10:23 +01:00
tests/Svg Themes & Plugins 2025-02-08 15:10:23 +01:00
.gitattributes Themes & Plugins 2025-02-08 15:10:23 +01:00
.gitignore Themes & Plugins 2025-02-08 15:10:23 +01:00
.travis.yml Themes & Plugins 2025-02-08 15:10:23 +01:00
composer.json Themes & Plugins 2025-02-08 15:10:23 +01:00
COPYING Themes & Plugins 2025-02-08 15:10:23 +01:00
COPYING.GPL Themes & Plugins 2025-02-08 15:10:23 +01:00
phpunit.xml Themes & Plugins 2025-02-08 15:10:23 +01:00
README.md Themes & Plugins 2025-02-08 15:10:23 +01:00

SVG file parsing / rendering library

Build Status Coverage Status

Latest Stable Version Total Downloads Latest Unstable Version License

The main purpose of this lib is to rasterize SVG to a surface which can be an image or a PDF for example, through a \Svg\Surface PHP interface.

This project was initialized by the need to render SVG documents inside PDF files for the DomPdf project.